Product Name | Granule Dia(mm) | Mesh | Water Percentage | Net Weight(kg) |
---|---|---|---|---|
Kー0 | 4.75〜2.36 | 4〜7.5 | 5% or less | 20 (PAPER BAG) |
Kー1 | 2.36〜1.18 | 7.5〜14 | 1% or less | |
Kー2 | 1.18〜0.6 | 14〜26 | 0.5% or less | |
Kー2M | 1.18〜0.3 | 14〜40 | ||
Kー3M | 0.6〜0.3 | 26〜50 | ||
Kー3 | 0.35〜0.15 | 40〜50 | ||
Kー4M | 0.3〜0.063 | 50〜235 | ||
Kー34 | 0.5〜0.075 | 30〜200 | ||
KBー1 | 4.75〜1.2 | 〜14 | 1% or less | |
KBー2 | 1.2〜0.3 | 14〜40 | 0.5% or less |
Product Name | Granule Dia(μm) | Mesh |
---|---|---|
WーL | 10,000〜3,350 | 〜5.5 |
WーA | 3,350〜2,360 | 5.5〜7.5 |
WーC | 300〜180 | 50〜83 |
Gardening Pumice(Natural Dried Product)
Product Name | Granule Dia(μm) | Net Weight(kg) |
---|---|---|
Kaga Pumice Small | 3.35〜2.36 | 15 |
Kaga Pumice Middle | 10〜3.35 | |
Kaga Pumice Big | 〜10 |
Iouseki (quartz diorite), which is rich in highquality minerals, is also used as a filtering agent that absorbs impurities while melting minerals, taking advantage of its porous properties.
25~15mm,15~10mm,10~6mm,6~3mm,3mm under, fine powder.
※For standards other than the above, please contact us separately.
※The color of the product may differ depending on the stratum, but there is no problem with the quality.